Day 1 16.0km Day 8 16.6km Day 15 16.5km
Day 2 16.2km Day 9 16.2km Day 16 13.6km
Day 3 16.3km Day 10 16.2km Day 17 16.8km
Day 4 17.2km Day 11 16.1km Day 18 16.2km
Day 5 20.3km Day 12 16.1km Day 19 17.3km
Day 6 18,7km Day 13 16.3km Day 20 16.8km
Day 7 14.0km Day 14 17.2km
Week 1 total 118.7km =73.76 miles
Week 2 total 114.7km =71.27 miles
Day 20 done i like the new alan better then the old fat alan so i will leave u with this thought.Life is often compared to a marathon, but I think it is more like being a sprinter; long stretches of hard work punctuated by brief moments in which we are given the opportunity to
perform at our best



No comments:
Post a Comment