Wednesday, December 28, 2011

MARCOTHON 2011 Day 28

Day 1 16.0km Day 08 16.6km Day 15 16.5km Day 22 16.8km
Day 2 16.2km Day 09 16.2km Day 16 13.6km Day 23 16.8km
Day 3 16.3km Day 10 16.2km Day 17 16.8km Day 24 16.5km
Day 4 17.2km Day 11 16.1km Day 18 16.2km Day 25 16.9km
Day 5 20.3km Day 12 16.1km Day 19 17.3km Day 26 17.8km
Day 6 18,7km Day 13 16.3km Day 20 16.8km Day 27 16.3km
Day 7 14.0km Day 14 17.2km Day 21 17.8km Day 28 18.0km

Week 1 total 118.7km =73.76 miles

Week 2 total 114.7km =71.27 miles

week 3 total 115.2km =71.46 miles

Week 4 total 119.1km =74.10 miles .


Day 28 well that's 4 weeks down only 3 days left so i will you with this thought.We all have dreams. But in order to make dreams come into reality, it takes an awful lot of determination, dedication, self-discipline, and effort..



No comments:

Post a Comment